Participating Merchant List
| Store Name | Value | Discount |
| 1-800-Flowers | $15 | 8% |
| A & W | $5 | 5% |
| Amazon.com | $25 | 7% |
| AMC Theatres | $25 | 7% |
| American Airlines | $50 | 16% |
| American Eagle Outfitters | $25 | 8% |
| Applebee's | $20 | 8% |
| Arby's | $5 | 10% |
| AT&T 60 min/100+ min | $6.25/$9.50 | 20% |
| August Max Woman (Casual Corner) | $25 | 19% |
| B. Dalton Books (Barnes & Noble) | $10/$25 | 9% |
| B.F.I. of West Michigan (Sunset) | $20/$100 | 10% |
| Babies-R-Us (Toys-R-Us) | $20 | 3% |
| Bahama Breeze (Red Lobster) | $25 | 9% |
| Banana Republic | $25 | 9% |
| Barnes & Noble Bookstores | $10/$25 | 9% |
| Baskin Robbins | $2 | 9% |
| Bass Pro Shops | $25 | 7% |
| Bath & Body Works | $10/$25 | 13% |
| Bed Bath & Beyond | $25 | 7% |
| Best Buy | $25/$100 | 2% |
| Best Western Int'l | $25 | 12% |
| Blockbuster Gift Card | $10 | 7% |
| Bob Evans | $5 | 10% |
| Bonanza (Bennigan's) | $25 | 9% |
| Borders (Waldenbooks) | $10/$25 | 8% |
| BoRics (Regis Salons) | $25 | 8% |
| Boston Market | $10 | 12% |
| Brann’s | $10 | 9% |
| Buca di Beppo | $25 | 8% |
| Build-A-Bear Workshop | $25 | 8% |
| Burger King | $5 | 4% |
| California Pizza Kitchen | $10 | 4% |
| Carnival Cruises | $100 | 8% |
| Carrabba's Italian Grill (Outback) | $25 | 4% |
| Casual Corner | $25 | 19% |
| Charley's Crab (Landry's) | $25 | 9% |
| ChemLawn (ServiceMaster) | $50 | 10% |
| Chevy's Fresh Mex Restaurant | $10 | 8% |
| Chili's | $20 | 11% |
| Chuck E. Cheese | $10 | 8% |
| Cinemark Theatres | $5 | 4% |
| Circuit City | $50/$100 | 3% |
| Citgo | $50/$100 | 2% |
| Claire's | $10 | 9% |
| Courtyard (Marriott) | $25/$100 | 12% |
| Crab House (Landry's) | $25 | 9% |
| Cracker Barrel | $10 | 9% |
| Crate and Barrel | $25/$100 | 8% |
| CVS Pharmacy | $25 | 2% |
| Damon's | $10/$25 | 9% |
| Denny's | $5 | 9% |
| Dick's Sporting Goods | $25 | 8% |
| Domino's Pizza | $5 | 5% |
| Don Pablo's | $25 | 8% |
| DSW Shoe Warehouse | $25 | 9% |
| Eddie Bauer | $25 | 9% |
| Edwards Theater (Regal) | $10 | 8% |
| Expo Design Center | $25/$100 | 3% |
| Exxon | $50 | 1.5% |
| Fairfield Inn (Marriott) | $25/$100 | 12% |
| Family Christian Stores | $10 | 9% |
| Farmer Jack | TBA | 5% |
| Footlocker Stores | $10 | 9% |
| Galyan's (Dick's) | $25 | 8% |
| Gander Mountain | $25 | 8% |
| Gandy Dancer (Landry's) | $25 | 9% |
| Gap | $25 | 9% |
| GFS Marketplace | $25 | 4% |
| GNC | $25 | 8% |
| Great Harvest Bread Co | $5 | 8% |
| Great Indoors (Sears) | $25/$100/$250 | 4% |
| Heidi's Salon (Regis) | $25 | 8% |
| HILLERS | TBA | 5% |
| Hollywood Video | $10 | 15% |
| Home Depot | $25/$100/$500 | 3% |
| HomeGoods (TJ Maxx) | $10/$25 | 7% |
| Honey Baked Ham | $10 | 9% |
| Houlihan's | $10 | 9% |
| Hoyts Cinemas(Regal) | $10 | 8% |
| Hyatt Hotels | $25 | 9% |
| JCPenney | $25/$100 | 5% |
| Jean Louis David (Regis) | $25 | 8% |
| Jewel | $10/$25 | 4% |
| Jo Ann Fabrics | $20 | 6% |
| Joe's Crab Shack (Landry's) | $25 | 9% |
| Joe's Seafood (Lettuce) | $25 | 12% |
| K Mart | $25/$50 | 2% |
| KB Toys | $10 | 9% |
| KFC | $5 | 9% |
| Kids-R-Us (Toys-R-Us) | $20 | 3% |
| Krispy Kreme (CA only) | $10 | 8% |
| Kroger | Any | 5% |
| Lands' End | $25 | 9% |
| Lazarus-Macy's (Macy's) | $25 | 9% |
| Lillian Vernon | $15 | 17% |
| Limited | $25 | 9% |
| Linens 'n Things | $25 | 8% |
| Long John Silver's | $5 | 9% |
| Lowe's Home Improvement | $25/$100 | 3% |
| Macaroni Grill (Chili's) | $20 | 11% |
| Macy's | $25/$100 | 9% |
| Marriott Hotels | $25/$100 | 12% |
| Marshalls (TJ Maxx) | $10/$25 | 7% |
| Max & Erma's | $10 | 13% |
| MC Sports | $25 | 8% |
| Media Play (Sam Goody) | $10 | 9% |
| Men's Wearhouse | $25 | 7% |
| Merriwether's (Landry's) | $25 | 9% |
| Merry Maids (ServiceMaster) | $50 | 10% |
| Mobil (Exxon) | $50 | 1.5% |
| Mongolian BBQ | $10 | 8% |
| Mrs. Field's Cookies | $5 | 25% |
| Muer Seafood (Landry's) | $25 | 9% |
| Musicland (Sam Goody) | $10 | 9% |
| Office Depot | $25 | 4% |
| Office Max | $25 | 5% |
| Old Navy | $20 | 9% |
| Olga's Kitchen | $20 | 8% |
| Olive Garden (Red Lobster) | $25 | 9% |
| On The Border (Chili's) | $20 | 11% |
| Outback Steakhouse | $25 | 4% |
| Outdoor World (Bass Pro Shops) | $25 | 7% |
| P&C/NY&PA | $10 | 4% |
| Payless Shoes | $20 | 13% |
| Pep Boys | $20 | 4% |
| Petite Sophisticate (Cas Corner) | $25 | 19% |
| Pier 1 Imports | $25 | 9% |
| Pizza Hut | $10 | 9% |
| Ponderosa (Bennigan's) | $25 | 9% |
| Pottery Barns (Williams Sonoma) | $25 | 8% |
| Pretzel Time | $10 | 25% |
| Rainforest Café (Landry's) | $25 | 9% |
| Red Lobster | $25 | 9% |
| Red Robin | $10 | 9% |
| Regal Entertainment | $10 | 8% |
| Renaissance (Marriott) | $25/$100 | 12% |
| Residence Inn (Marriott) | $25/$100 | 12% |
| Ritz Camera | $25 | 6% |
| Ruby Tuesday’s | $25 | 8% |
| Sam Goody | $10 | 9% |
| Sears | $25/$100/$250 | 4% |
| Send Out Cards | $25 | 20% |
| Sharper Image | $50 | 12% |
| Shell Gas | $25/$100 | 2% |
| Shoe Carnival | $25 | 5% |
| Spartan Stores | $25/$100 | 2% |
| Speedway | $25/$100 | 4% |
| Sports Authority | $25 | 8% |
| Staples | $25 | 5% |
| Star Theatre | $25 | 13% |
| Starbucks | $10/$25 | 7% |
| Steak and Ale (Bennigan's) | $25 | 9% |
| Structure (Express) | $25 | 13% |
| Sunglass Hut | $25 | 10% |
| Sunoco | $50 | 2% |
| T.J. Maxx | $10/$25 | 7% |
| TCBY | $5 | 25% |
| Terminix (ServiceMaster) | $50 | 10% |
| TGI Friday's | $20 | 8% |
| The Children's Place | $25 | 12% |
| Toys-R-Us | $20 | 3% |
| TruGreen (Servicemaster) | $50 | 10% |
| TWA (American Airlines) | $50 | 16% |
| Union 76 | $25 | 2.5% |
| United Artist Theater (Regal) | $10 | 8% |
| Uno's Pizzeria | $25 | 17% |
| Value City Dept Stores | $10 | 9% |
| Valvoline Instant Oil Change | $27.99 | 17% |
| Waldenbooks | $10/$25 | 8% |
| Walgreens | $20 | 2% |
| Waste Management | $20 | 9% |
| Wendy's | $10 | 9% |
| White Barn Candle Co. | $10/$25 | 13% |
| Williams-Sonoma | $25/$100 | 8% |
Updated May 30, 2009